Prices per one SMS sent, in EUR. No monthly fee — just pay for SMS sent. Top up fast and reliably online via WayForPay.
| Country | Price per SMS** |
|---|---|
| Abkhazia | €0.036 |
| Afghanistan | €0.074 |
| Albania | €0.052 |
| Algeria | €0.159 |
| American Samoa | €0.075 |
| Andorra | €0.062 |
| Angola | €0.078 |
| Anguilla | €0.057 |
| Antigua & Barbuda | €0.061 |
| Argentina | €0.103 |
| Armenia | €0.106 |
| Aruba | €0.057 |
| Australia | €0.028 |
| Austria | €0.045 |
| Azerbaijan | €0.258 |
| Bahamas | €0.041 |
| Bahrain | €0.023 |
| Bangladesh | €0.227 |
| Barbados | €0.06 |
| Belgium | €0.095 |
| Belize | €0.129 |
| Benin | €0.118 |
| Bermuda | €0.038 |
| Bhutan | €0.107 |
| Bolivia | €0.085 |
| Bosnia & Herzegovina | €0.128 |
| Botswana | €0.035 |
| Brazil | €0.019 |
| Brunei | €0.015 |
| Bulgaria | €0.128 |
| Burkina Faso | €0.049 |
| Burundi | €0.114 |
| Cambodia | €0.052 |
| Cameroon | €0.165 |
| Canada | €0.018 |
| Cape Verde | €0.067 |
| Cayman Islands | €0.06 |
| Central African Republic | €0.069 |
| Chad | €0.106 |
| Chile | €0.041 |
| China | €0.017 |
| Colombia | €0.015 |
| Comoros | €0.033 |
| Congo | €0.074 |
| Cook Islands | €0.021 |
| Costa Rica | €0.028 |
| Croatia | €0.106 |
| Cuba | €0.078 |
| Cyprus | €0.015 |
| Czech Republic | €0.075 |
| Denmark | €0.048 |
| Djibouti | €0.076 |
| Dominica | €0.041 |
| Dominican Republic | €0.07 |
| DR of Congo | €0.118 |
| East Timor | €0.07 |
| Ecuador | €0.348 |
| Egypt | €0.147 |
| Equatorial Guinea | €0.047 |
| Eritrea | €0.061 |
| Estonia | €0.036 |
| Ethiopia | €0.143 |
| Faeroe Islands | €0.03 |
| Falkland Islands (UK) | €0.023 |
| Fiji | €0.071 |
| Finland | €0.08 |
| France | €0.045 |
| French Guiana | €0.065 |
| French Polynesia | €0.087 |
| Gabon | €0.097 |
| Gambia | €0.113 |
| Georgia | €0.107 |
| Germany | €0.093 |
| Ghana | €0.136 |
| Gibraltar | €0.1 |
| Greece | €0.046 |
| Greenland | €0.01 |
| Grenada | €0.041 |
| Guatemala | €0.098 |
| Guinea | €0.128 |
| Guinea-Bissau | €0.094 |
| Guyana | €0.052 |
| Haiti | €0.056 |
| Honduras | €0.107 |
| Hong Kong | €0.05 |
| Hungary | €0.077 |
| Iceland | €0.076 |
| India | €0.018 |
| Indonesia | €0.224 |
| Iran | €0.073 |
| Iraq | €0.135 |
| Ireland | €0.051 |
| Israel | €0.226 |
| Italy | €0.043 |
| Ivory Coast | €0.078 |
| Jamaica | €0.13 |
| Japan | €0.053 |
| Jordan | €0.146 |
| Kazakhstan | €0.374 |
| Kenya | €0.168 |
| Kuwait | €0.118 |
| Kyrgyzstan | €0.18 |
| Laos | €0.128 |
| Latvia | €0.039 |
| Lebanon | €0.095 |
| Lesotho | €0.129 |
| Liberia | €0.084 |
| Libya | €0.136 |
| Liechtenstein | €0.034 |
| Lithuania | €0.026 |
| Luxembourg | €0.082 |
| Macau | €0.036 |
| Macedonia | €0.128 |
| Madagascar | €0.216 |
| Malawi | €0.095 |
| Malaysia | €0.091 |
| Maldives | €0.078 |
| Mali | €0.111 |
| Malta | €0.059 |
| Marshall Islands | €0.043 |
| Martinique | €0.036 |
| Mauritania | €0.121 |
| Mauritius | €0.098 |
| Mexico | €0.038 |
| Moldova | €0.046 |
| Monaco | €0.074 |
| Mongolia | €0.026 |
| Montenegro | €0.128 |
| Montserrat | €0.043 |
| Morocco | €0.106 |
| Mozambique | €0.043 |
| Myanmar | €0.196 |
| Namibia | €0.031 |
| Nepal | €0.144 |
| Netherlands | €0.099 |
| Netherlands Antilles | €0.042 |
| New Caledonia | €0.069 |
| New Zealand | €0.065 |
| Nicaragua | €0.039 |
| Niger | €0.093 |
| Nigeria | €0.151 |
| Norway | €0.102 |
| Oman | €0.091 |
| Pakistan | €0.16 |
| Palau | €0.043 |
| Panama | €0.13 |
| Papua New Guinea | €0.036 |
| Paraguay | €0.021 |
| Peru | €0.098 |
| Philippines | €0.163 |
| Poland | €0.019 |
| Portugal | €0.017 |
| Puerto Rico | €0.015 |
| Qatar | €0.023 |
| Republic of Kiribati | €0.043 |
| Reunion | €0.107 |
| Romania | €0.052 |
| Rwanda | €0.095 |
| Saint Kitts & Nevis | €0.041 |
| Saint Lucia | €0.041 |
| Saint Vincent & the Grenadines | €0.041 |
| Salvador | €0.178 |
| Samoa | €0.043 |
| San Marino | €0.042 |
| Sao Tome and Principe | €0.08 |
| Saudi Arabia | €0.081 |
| Senegal | €0.154 |
| Serbia | €0.128 |
| Seychelles | €0.041 |
| Sierra Leone | €0.113 |
| Singapore | €0.039 |
| Slovak Republic | €0.043 |
| Slovenia | €0.192 |
| Solomon Islands | €0.043 |
| Somalia | €0.126 |
| South Africa | €0.015 |
| South Korea | €0.016 |
| Spain | €0.033 |
| Sri Lanka | €0.159 |
| Sudan | €0.129 |
| Suriname | €0.052 |
| Swaziland | €0.079 |
| Sweden | €0.043 |
| Switzerland | €0.071 |
| Syrian Arab Republic | €0.128 |
| Taiwan | €0.033 |
| Tajikistan | €0.269 |
| Tanzania | €0.128 |
| Thailand | €0.012 |
| Togolese Republic | €0.061 |
| Tonga | €0.039 |
| Trinidad & Tobago | €0.061 |
| Tunisia | €0.185 |
| Turkey | €0.128 |
| Turkmenistan | €0.133 |
| Turks & Caicos Islands | €0.055 |
| Uganda | €0.132 |
| UK | €0.053 |
| Ukraine | €0.17 |
| United Arab Emirates | €0.083 |
| Uruguay | €0.041 |
| USA | €0.019 |
| Uzbekistan | €0.203 |
| Vanuatu | €0.075 |
| Venezuela | €0.066 |
| Vietnam | €0.057 |
| Virgin Islands British | €0.058 |
| Yemen | €0.079 |
| Zambia | €0.129 |
| Zimbabwe | €0.117 |
** per one SMS sent. Prices depend on destination and may change due to market conditions. Service to destinations in russia and belarus is not provided. If you do not find the country you are interested in, please contact support@messedo.co for the information.
Targeting, triggers, customer profiles and geoanalytics — minimum order from €450. Learn more →